|
Détails sur le produit:
Conditions de paiement et expédition:
|
| Disc Diameter: | 180mm | Weight: | 55kg |
|---|---|---|---|
| Voltage: | 220V-50Hz | Power Supply: | 110V-60Hz or 220-50Hz 0.32kw |
| Rotation Speed: | 90-870 Rpm | Working Positions: | 4 |
| Matchable Jar Volume: | 50ml/100ml | Feed Size: | Less Than 10mm |
| Power: | 0.75kw | Output Size: | 45 - 535 Mesh |
| Transport Package: | 530*300*340 mm | Specification: | 0.2L-16L |
| Maximum Loading Capacity: | 2/3 of the capacity of milling tank | Output Granularity: | Minimum 0.1um |
| Max Operating Time: | 72 hours | ||
| Mettre en évidence: | Broyeur à boulets planétaire vertical 0,4L,broyeur de laboratoire avec 220V |
||
| Attribut | Valeur |
|---|---|
| Modèle NO. | Broyeur à boulets planétaire |
| Objet | Fraiseuse |
| Application | Laboratoire |
| Type de disque (roue) | Disque de broyage |
| Matériau | Acier |
| Style de travail | Universel à grande vitesse |
| Diamètre du disque | 180mm |
| Vitesse variable | Avec vitesse variable |
| Nom du produit | Broyeur à boulets planétaire vertical |
| Poids | 55kg |
| Tension | 220V-50Hz |
| Composants principaux | Roulement, Pompe, Engrenage |
| Alimentation | 110V-60Hz ou 220-50Hz 0.32kw |
| Vitesse de rotation | 90-870 tr/min |
| Positions de travail | 4 positions de travail |
| Volume de pot adaptable | 50ml/100ml |
| Taille d'alimentation du matériau | Moins de 10mm |
| Puissance | 0.75kw |
| Service après-vente | Pièces de rechange gratuites, installation sur site... |
| Service après garantie | Support technique vidéo, pas de service, pièces de rechange |
| Garantie | 1 an |
| Type de produit | Poudre |
| Taille de sortie (maille) | 45 - 535 Mesh |
| Emballage de transport | 530*300*340 mm |
| Spécification | 0.2L-16L |
| Marque | KINGDA |
| Origine | Hunan, Chine |
| Code SH | 8479909090 |
| Capacité de production | 50000 pièces/an |
| Modèle | Spécification | Capacité | Bacs de broyage |
|---|---|---|---|
| XQM-0.4L | 0.4L | 50-100ml | 4 |
| XQM-1L | 1L | 50-250ml | 4 |
| XQM-2L | 2L | 50-500ml | 4 |
| XQM-4L | 4L | 50-1000ml | 4 |
| XQM-8L | 8L | 0.5-2L | 4 |
| XQM-12L | 12L | 1-3L | 4 |
| XQM-16L | 16L | 1-4L | 4 |
Personne à contacter: Cindy
Téléphone: 15367874686