|
รายละเอียดสินค้า:
|
| การจัดหมวดหมู่: | เซอร์โคเนียม | เลขที่บัญชี: | 1314-36-9 |
|---|---|---|---|
| ชื่ออื่น: | เซอร์โคเนียมออกไซด์ | มฟล: | ZRO2 |
| หมายเลขไอเน็ค: | 215-227-2 | เกรดมาตราฐาน: | Medicine Grade, Industrial Grade, Reagent Grade, Agriculture Grade, Electron Grade, อื่นๆ |
| ความบริสุทธิ์: | 99.5%,99.9%,99.99% | รูปร่าง: | ผงสีขาว |
| แอปพลิเคชัน: | สื่อบด | คุณสมบัติทางกายภาพ: | ของแข็งรสจืดที่ไม่เป็นพิษ |
| กำลังดัด (MPA): | 1200 | ความเหนียวแตกหัก: | 8-12 |
| เดิมพัน: | 6-25g m2 ต่อกรัม | ความสามารถในการละลายน้ำ: | ไม่ละลายน้ำ |
| จุดหลอมเหลว: | 2700 องศาเซลเซียส | พื้นที่จัดเก็บ: | ที่แห้งและเย็น |
| ปะเก๊ะ: | ลำกล้อง25กก | ขนาดอนุภาค: | 20nm, 30-50nm, 80-100nm, 200-400nm, 1.5-150um (ตามคำขอ) |
| ชื่อผลิตภัณฑ์: | Zirocnia Ceramic Tosoh Zirconia Powder นาโนเซอร์โคเนียมออกไซด์ | ท่าเรือ: | ชิงเต่า, เซี่ยงไฮ้, กว่างโจว |
| เน้น: | YSZ Yttria Stabilized Zirconia Beads,Yttria Stabilized Zirconia Beads,ZrO2 Dental Formula Powder |
||
YSZ Y2O3 - ZrO2 Yttrium Yttria Stabilized Zirconia Beads Ceramic Dental Formula Powder
|
item
|
value
|
|
Classification
|
Zirconium
|
|
CAS No.
|
1314-36-9
|
|
Other Names
|
zirconium oxide
|
|
MF
|
ZrO2
|
|
EINECS No.
|
215-227-2
|
|
Place of Origin
|
China
|
|
|
Hunan
|
|
Grade Standard
|
Medicine Grade, Industrial Grade, Reagent Grade, Agriculture Grade, Electron Grade, Other
|
|
Purity
|
99.5%,99.9%,99.99%
|
|
Appearance
|
white powder
|
|
Application
|
Grinding Media
|
|
Brand Name
|
KINGDA
|
|
Model Number
|
ZRO2
|
|
Physical Properties
|
Non-poisonous Tasteless Solid
|
|
Bending strength (MPA)
|
1200
|
|
Fracture toughness
|
8-12
|
|
BET
|
6-25g m2 per g
|
|
Water Solubility
|
Insoluble
|
|
Melting Point
|
2700 °C
|
|
Storage
|
Cool Dry Place
|
|
pakage
|
25kg barrel
|
|
particle size
|
20nm,30-50nm,80-100nm,200-400nm,1.5-150um (as request)
|
|
product name
|
Zirocnia Ceramic Tosoh Zirconia Powder Nano Zirconium Oxide
|
ผู้ติดต่อ: Cindy
โทร: 15367874686