|
Détails sur le produit:
Conditions de paiement et expédition:
|
| Disc Diameter: | 100mm-400mm | Weight: | 55kg |
|---|---|---|---|
| Voltage: | 220V-50Hz | Power Supply: | 110V-60Hz or 220-50Hz 0.32kw |
| Rotation Speed: | 90-870 Rpm | Working Positions: | 4 |
| Matchable Jar Volume: | 50ml/100ml | Feed Size: | Less Than 10mm |
| Power: | 0.75kw | Output Size: | 45 - 535 Mesh |
| Transport Package Size: | 530*300*340 mm | Specification: | 0.2L-16L |
| Maximum Loading Capacity: | 2/3 of the capacity of milling tank | Output Granularity: | Minimum 0.1um |
| Max Operating Time: | 72 hours | ||
| Mettre en évidence: | Broyeur à boulets planétaire vertical 0,4L,broyeur de laboratoire avec alimentation 220V |
||
| Modèle | Broyeur à boulets planétaire |
| Application | Laboratoire |
| Puissance | 0,75 kW |
| Vitesse de rotation | 90-870 tr/min |
| Postes de travail | 4 |
| Taille de sortie | 45 - 535 Mesh |
| Garantie | 1 an |
| Modèle | Spécification | Capacité | Cuves de broyage |
|---|---|---|---|
| XQM-0.4L | 0,4L | 50-100ml | 4 |
| XQM-1L | 1L | 50-250ml | 4 |
| XQM-2L | 2L | 50-500ml | 4 |
| XQM-4L | 4L | 50-1000ml | 4 |
| XQM-8L | 8L | 0,5-2L | 4 |
| XQM-12L | 12L | 1-3L | 4 |
| XQM-16L | 16L | 1-4L | 4 |
Personne à contacter: Cindy
Téléphone: 15367874686