| Disc Diameter: | 100mm-400mm | Weight: | 55kg |
|---|---|---|---|
| Voltage: | 220V-50Hz | Power Supply: | 110V-60Hz or 220-50Hz 0.32kw |
| Rotation Speed: | 90-870 Rpm | Working Positions: | 4 |
| Matchable Jar Volume: | 50ml/100ml | Feed Size: | Less Than 10mm |
| Power: | 0.75kw | Output Size: | 45 - 535 Mesh |
| Transport Package Size: | 530*300*340 mm | Specification: | 0.2L-16L |
| Maximum Loading Capacity: | 2/3 of the capacity of milling tank | Output Granularity: | Minimum 0.1um |
| Max Operating Time: | 72 hours | ||
| Destacar: | Moinho de bolas planetário vertical de 0,4L,moedor de laboratório com 220 V de potência |
||
| Modelo | Moinho de Esferas Planetário |
| Aplicação | Laboratório |
| Potência | 0.75kw |
| Velocidade de rotação | 90-870 RPM |
| Posições de trabalho | 4 |
| Tamanho de saída | 45 - 535 malhas |
| Garantia | 1 ano |
| Modelo | Especificações | Capacidade | Tanques de moagem |
|---|---|---|---|
| XQM-0,4L | 0.4L | 50-100 ml | 4 |
| XQM-1L | 1L | 50-250 ml | 4 |
| XQM-2L | 2 litros | 50 a 500 ml | 4 |
| XQM-4L | 4 litros | 50 a 1000 ml | 4 |
| XQM-8L | 8L | 0.5-2L | 4 |
| XQM-12L | 12 litros | 1 a 3 L | 4 |
| XQM-16L | 16L | 1-4L | 4 |
Pessoa de Contato: Cindy
Telefone: 15367874686